MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | T V S ACADEMY |
| 2 | AFFILIATION NO (IF APPLICABLE) | 830049 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45033 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TVS ACADEMY, PANDITHANAHALLI, HIREHALLI POST, TUMKUR-572104 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS. SUMANA M V B.Sc M.Ed. |
| 6 | SCHOOL EMAIL ID | 45033@cbseshiksha.in, tvsa@tvsatumkur.com |
| 7 | CONTACT DETAILS (LAND LINE MOBILE) | 9449175282 , 9481063001 |
| 8 | ENROLMENT OF STUDENTS | CLICK HERE |
B. DOCUMENTS AND INFORMATION:
| SL.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 9 | PRESCRIBED BOOKS | CLICK HERE |
| 10 | SELF AFFIDAVIT OF SCHOOL | CLICK HERE |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
| 6 | ANNUAL REPORT | CLICK HERE |
D. STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. SUMANA M V |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 0 | |
| TGT | 13 | |
| PRT | 14 | |
| PET | 02 | |
| 3 | TEACHERS SECTION RATIO | 29:10 |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS RADHA SANDESH |
| 5 | STAFF STATEMENT | CLICK HERE |
E. SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11 ACRES 10 GUNTAS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 10 (1290.31 Sq. mt) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (427 Sq. mt) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 11 nos. |
| 6 | NO. OF BOYS TOILETS | 16 nos. |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
| 8 | MANDATORY PUBLIC DISCLOSURE | CLICK HERE |